FEES DETAILS for CITS
| Sl. No. | Particulars | Amount (in Rs.) for General | Amount (In Rs.) for SC/ST/PH |
|---|---|---|---|
| 1 | Admission fee | 100 | 25 |
| 2 | Registration fee | 50 | Nil |
| 3 | Caution Deposit (Refundable) | 250 | 250 |
| 4 | Gymkhana fee | 100 | Nil |
| 5 | Library Deposit | 20 | 20 |
| 6 | Tuition Fee | 1800 | 600 |
| 7 | Examination fee | 100 | 25 |
| Total | 2420 | 920 |
FEES DETAILS for CTS
| Sl. No. | Particulars | Amount (in Rs.) for General | Amount (In Rs.) for SC/ST/PH |
|---|---|---|---|
| 1 | Admission fee | 100 | 25 |
| 2 | Registration fee | 50 | No fee for SC/ST/EWS/ExS/PH |
| 3 | Caution Deposit (Refundable) | 250 | 250 |
| 4 | Gymkhana fee | 100 | Nil |
| 5 | Tuition Fee | 1800 | 600 |
| 6 | Examination fee | 100 for 1st Attempt & 200 for 2nd attempt /subsequent attempt | 25 for 1st Attempt & 50 for 2nd attempt /subsequent attempt |
| Total | 2400 | 900 |
Hostel Facilities (Optional)
Hostel facility in the campus on First Come First Serve Basis
Hostel Charges
| 1 | Accomodation fee | Rs.1200 | per course for all categories annually |
| 2 | Hostel Service charges | Rs. 50 | At the time of admission |
| 3 | Caution Deposit (Refundable) | Rs.125 | |
| 4 | Food charges | Extra | As per policy |